Updated as of November 19, 2026
As of October 5, 2026, Anua has 0 ads running in the Meta Ad Library across Facebook and Instagram, out of 104 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Anua has 104 ads in the Meta Ad Library, and 0 were running when we read it on October 5, 2026. Below is a page of creative from Anua’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 80 percent video, 13 percent single image, 7 percent carousel. 24 of the 30 ads read here are video: Anua’s commercials as they run in the feed. The median ad ran 2 days and the longest was still up at 53. 0 percent of everything Anua has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+93 more Anua ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Anua opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Today Only! | 50% OFF + Free Shipping”, 53 days.
Anua advertises from Meta Page ID 838227649369752. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| 50% OFF: Korean 8-Step Skincare | Video | December 13, 2025 | Ended December 15, 2025 | 868565119196231 |
| 50% OFF: Korean 8-Step Skincare | Video | December 13, 2025 | Ended December 15, 2025 | 1161564866132233 |
| Today Only! | 50% OFF + Free Shipping | Video | December 13, 2025 | Ended December 14, 2025 | 1149073790347445 |
| Today Only! | 50% OFF + Free Shipping | Video | December 13, 2025 | Ended December 14, 2025 | 1986443018971020 |
| Today Only! | 50% OFF + Free Shipping | Video | December 12, 2025 | Ended December 13, 2025 | 840226455592180 |
| Today Only! | 50% OFF + Free Shipping | Video | December 12, 2025 | Ended December 13, 2025 | 1298129115476588 |
| Today Only! | 50% OFF + Free Shipping | Video | December 11, 2025 | Ended December 12, 2025 | 1478587706543515 |
| Today Only! | 50% OFF + Free Shipping | Video | December 11, 2025 | Ended December 12, 2025 | 1547528616194407 |
| Today Only! | 50% OFF + Free Shipping | Video | December 4, 2025 | Ended December 10, 2025 | 729768883494372 |
| Today Only! | 50% OFF + Free Shipping | Carousel | December 4, 2025 | Ended December 7, 2025 | 1178390243800897 |
| Today Only! | 50% OFF + Free Shipping | Carousel | November 6, 2025 | Ended December 1, 2025 | 1489313982301495 |
| Today Only! | 50% OFF + Free Shipping | Image | November 6, 2025 | Ended November 15, 2025 | 2346116352492571 |
| TikTok Can’t Stop Talking About This. | Video | November 6, 2025 | Ended November 8, 2025 | 2486123121788509 |
| Today Only! | 50% OFF + Free Shipping | Image | November 3, 2025 | Ended November 17, 2025 | 1167365295496006 |
| Today Only! | 50% OFF + Free Shipping | Image | November 3, 2025 | Ended November 6, 2025 | 756344820791704 |
| Your glow is one click away. | Image | October 25, 2025 | Ended November 6, 2025 | 1867714327150646 |
| My skin finally feels clean and soft again 💧 | Video | October 25, 2025 | Ended November 4, 2025 | 1120706700209586 |
| Today Only! | 50% OFF + Free Shipping | Video | October 12, 2025 | Ended October 28, 2025 | 1343489820691164 |
| Today Only! | 50% OFF + Free Shipping | Video | October 12, 2025 | Ended October 28, 2025 | 3345207142300274 |
| Today Only! | 50% OFF + Free Shipping | Video | October 12, 2025 | Ended October 28, 2025 | 809621301658778 |
| Today Only! | 50% OFF + Free Shipping | Video | October 10, 2025 | Ended November 17, 2025 | 1097662705914790 |
| Today Only! | 50% OFF + Free Shipping | Video | October 9, 2025 | Ended December 1, 2025 | 1210212734359682 |
| Today Only! | 50% OFF + Free Shipping | Video | October 9, 2025 | Ended November 6, 2025 | 679014608618433 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 10, 2025 | 1344574694079853 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 10, 2025 | 4164510947137119 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 9, 2025 | 1350060460118502 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 9, 2025 | 1298028248250719 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 9, 2025 | 848164907548143 |
| Today Only! | 50% OFF + Free Shipping | Video | October 8, 2025 | Ended October 9, 2025 | 1324376612696973 |
| Today Only! | 50% OFF + Free Shipping | Video | October 7, 2025 | Ended October 8, 2025 | 1478060353459793 |
Anua’s first Black Friday 2025 ad went live on November 6, 2025, 22 days before Black Friday. The deepest discount it named was 50% off. It ran 2 Black Friday creatives. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length