Updated as of November 20, 2026
As of November 19, 2026, George at Asda has 366 ads running in the Meta Ad Library across Facebook and Instagram, out of 6,421 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
George at Asda has 6,421 ads in the Meta Ad Library, and 366 were running when we read it on November 19, 2026. Below is a page of creative from George at Asda’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 63 percent carousel, 29 percent video, 8 percent single image. 11 of the 38 ads read here are video: George at Asda’s commercials as they run in the feed. The median ad ran 10 days and the longest was still up at 68. 6 percent of everything George at Asda has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+6,409 more George at Asda ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines George at Asda opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “George Cobalt Girls Scallop Short Sleeve School Polo Shirts 2 Pack”, 68 days.
George at Asda advertises from Meta Page ID 147430388619269. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| IF YOU KNOW, YOU KNOW... | Video | October 3, 2026 | Running | 951331917532733 |
| IF YOU KNOW, YOU KNOW... | Video | October 3, 2026 | Running | 3728102580681978 |
| IF YOU KNOW, YOU KNOW... | Video | October 2, 2026 | Running | 962539116915418 |
| IF YOU KNOW, YOU KNOW... | Video | October 2, 2026 | Running | 1793751828198432 |
| IF YOU KNOW, YOU KNOW... | Video | October 2, 2026 | Running | 1052055127831991 |
| Stacey Solomon Black Witch's Hat Cushion | Carousel | October 2, 2026 | Running | 2824531951260751 |
| Green 6ft Unlit Slim Snowy Christmas Tree | Carousel | September 29, 2026 | Running | 1615563226100603 |
| Bring Comfort Home | Carousel | September 29, 2026 | Running | 4672031739730786 |
| George Christmas The Grinch Matching Family Footless Sleepsuit | Carousel | September 28, 2026 | Running | 924033490465129 |
| default_collection_headline | Carousel | September 27, 2026 | Running | 2162128221371963 |
| default_collection_headline | Carousel | September 26, 2026 | Running | 2223244421936247 |
| Brown Cow Design Cotton Towel Range | Carousel | September 26, 2026 | Running | 939637268741661 |
| Disney Stitch Halloween Cushion | Carousel | September 25, 2026 | Running | 1612072743735139 |
| George Dark Wash Slim Fit Jeans With Stretch | Carousel | September 25, 2026 | Running | 1786782355944268 |
| George Bluey Zip Through Hooded Fleece Onesie | Carousel | September 25, 2026 | Running | 1037079322699309 |
| default_collection_headline | Carousel | September 25, 2026 | Running | 1112613537901878 |
| 25% Off Selected Clothing | Image | September 25, 2026 | Running | 1742388720322264 |
| Everyday calm for your bedroom | Image | September 25, 2026 | Running | 1407316857572050 |
| George Brown Paisley V Neck Maxi Dress | Carousel | September 25, 2026 | Running | 1431901962229347 |
| George Halloween Lilac Cosy Socks | Carousel | September 25, 2026 | Running | 4717594275180913 |
| Frozen Singing Doll - Elsa | Carousel | September 25, 2026 | Running | 1044496921958029 |
| George Disney Cars Lightning McQueen Cars Zip Front Hoodie | Carousel | September 25, 2026 | Running | 4774299569460151 |
| George Harry Potter Fancy Dress Costume | Carousel | September 25, 2026 | Running | 1624377589064422 |
| Bedlam Space Glow in the Dark Duvet Set in Black | Carousel | September 25, 2026 | Running | 1275320418013658 |
| George Tickled Pink White Bow Bear Long Sleeve Shirt Pyjamas | Carousel | September 25, 2026 | Running | 1738619753857665 |
| George Cream Corduroy Shirt | Carousel | September 25, 2026 | Running | 1505972304611056 |
| default_collection_headline | Carousel | September 25, 2026 | Running | 1245871847693929 |
| White 100% Cotton Sateen Duvet Set | Carousel | September 25, 2026 | Running | 2244930673019674 |
| George Hello Kitty Breakfast Club Short Sleeve Pyjamas | Carousel | September 25, 2026 | Running | 1073976178772931 |
| Everyday freshness for your bathroom | Image | September 25, 2026 | Running | 1436854968408005 |
| IF YOU KNOW, YOU KNOW... | Video | September 20, 2026 | Ended October 1, 2026 | 1501185788440533 |
| That's George Home | Video | August 23, 2026 | Ended September 26, 2026 | 1369540121407592 |
| George School Uniforms | Video | August 10, 2026 | Ended September 5, 2026 | 1566806171644896 |
| George Black Lightweight Zip Through Jacket | Carousel | August 4, 2026 | Ended September 3, 2026 | 3173549963035757 |
| George School Uniforms | Video | July 27, 2026 | Ended August 10, 2026 | 1752736692529536 |
| George Cobalt Girls Scallop Short Sleeve School Polo Shirts 2 Pack | Carousel | July 20, 2026 | Ended September 26, 2026 | 834035953033677 |
| George School Uniforms | Video | July 5, 2026 | Ended July 24, 2026 | 2213400786081146 |
| George School Uniforms | Video | July 5, 2026 | Ended July 24, 2026 | 1755842428741749 |
George at Asda’s first Black Friday 2025 ad went live on November 8, 2025, 20 days before Black Friday. It ran 1 Black Friday creative. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length