Updated as of November 20, 2026
As of November 19, 2026, Vodafone UK has 126 ads running in the Meta Ad Library across Facebook and Instagram, out of 776 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Vodafone UK has 776 ads in the Meta Ad Library, and 126 were running when we read it on November 19, 2026. Below is a page of creative from Vodafone UK’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 47 percent video, 32 percent carousel, 21 percent single image. 18 of the 38 ads read here are video: Vodafone UK’s commercials as they run in the feed. The median ad ran 18 days and the longest was still up at 52. 16 percent of everything Vodafone UK has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+766 more Vodafone UK ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Vodafone UK opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “iPhone 17”, 52 days.
Vodafone UK advertises from Meta Page ID 67884984384. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| iPhone 18 Pro | Video | September 20, 2026 | Running | 1767993534444458 |
| Vodafone SIM only | Image | September 19, 2026 | Running | 1488826673029408 |
| iPhone 18 Pro | Image | September 19, 2026 | Running | 1409742383821211 |
| iPhone 18 Pro | Video | September 19, 2026 | Running | 2180351819188026 |
| Vodafone SIM only | Carousel | September 18, 2026 | Running | 1088521803560914 |
| iPhone 18 Pro | Carousel | September 18, 2026 | Running | 1642575433962398 |
| iPhone 18 Pro | Carousel | September 18, 2026 | Running | 925932436832635 |
| iPhone 18 Pro | Video | September 18, 2026 | Running | 1697684941329746 |
| iPhone 18 Pro | Video | September 18, 2026 | Running | 1049175761217052 |
| iPhone 18 Pro | Image | September 18, 2026 | Running | 1108431731843159 |
| Vodafone SIM only | Image | September 18, 2026 | Running | 1627572102209469 |
| Samsung Galaxy S26 FE | Carousel | September 17, 2026 | Running | 1073816608713832 |
| Samsung Galaxy S26 FE | Image | September 17, 2026 | Running | 1355638513020854 |
| Samsung Galaxy S26 FE | Video | September 17, 2026 | Running | 1367167248737772 |
| Samsung Galaxy S26 FE | Video | September 17, 2026 | Running | 4531742827058669 |
| Samsung Galaxy S26 FE | Image | September 17, 2026 | Running | 1490125809689176 |
| Samsung Galaxy S26 FE | Carousel | September 17, 2026 | Running | 1573779187815958 |
| Samsung Galaxy S26 FE | Carousel | September 17, 2026 | Running | 1403403228654351 |
| New Vodafone SuperMobile | Video | September 10, 2026 | Running | 1778360479880854 |
| New Vodafone SuperMobile | Image | September 9, 2026 | Running | 1505414031345139 |
| New Vodafone SuperMobile | Video | September 8, 2026 | Running | 1375928837524485 |
| New Vodafone SuperMobile | Video | September 7, 2026 | Running | 2127165491523071 |
| New Vodafone SuperMobile | Video | September 5, 2026 | Running | 27783863304648461 |
| New Vodafone SuperMobile | Image | September 5, 2026 | Running | 4472375166241181 |
| New Vodafone SuperMobile | Carousel | September 4, 2026 | Running | 1722215132397711 |
| New Vodafone SuperMobile | Video | September 4, 2026 | Running | 1868273217690006 |
| New Vodafone SuperMobile | Video | September 4, 2026 | Running | 1385585623641706 |
| New Vodafone SuperMobile | Video | September 4, 2026 | Running | 2164209144500929 |
| New Vodafone SuperMobile | Video | September 4, 2026 | Running | 928772023637358 |
| HotSpot Hunters #OnTheNationsNetwork | Video | September 1, 2026 | Ended October 1, 2026 | 928009060369002 |
| One Touch Switch Today | Carousel | August 28, 2026 | Ended October 2, 2026 | 1064392196008062 |
| Faster broadband. No fibre. | Video | August 27, 2026 | Ended October 2, 2026 | 1596977315438129 |
| Find it Fast with Android on Vodafone | Carousel | August 17, 2026 | Ended September 21, 2026 | 4438672923115524 |
| HotSpot Hunters #OnTheNationsNetwork | Video | August 14, 2026 | Ended September 2, 2026 | 802821636221599 |
| WIN WIMBLEDON TICKETS | Carousel | June 29, 2026 | Ended July 8, 2026 | 938863152495967 |
| Get Unlimited plans | Carousel | June 24, 2026 | Ended July 24, 2026 | 990281897106636 |
| Opportunity Awaits On The Nation's Biggest Network | Video | June 18, 2026 | Ended August 1, 2026 | 4572803912941452 |
| iPhone 17 | Carousel | June 2, 2026 | Ended July 24, 2026 | 1745720523448742 |
Vodafone UK’s first Black Friday 2025 ad went live on November 12, 2025, 16 days before Black Friday. It ran 2 Black Friday creatives. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length