Updated as of November 20, 2026
As of October 2, 2026, Decameron All Inclusive Hotels & Resorts has 19 ads running in the Meta Ad Library across Facebook and Instagram, out of 19 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Decameron All Inclusive Hotels & Resorts has 19 ads in the Meta Ad Library, and 19 were running when we read it on October 2, 2026. Below is a page of creative from Decameron All Inclusive Hotels & Resorts’ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 53 percent single image, 47 percent video. 9 of the 19 ads read here are video: Decameron All Inclusive Hotels & Resorts’ commercials as they run in the feed. The median ad ran 4 days and the longest was still up at 5. 100 percent of everything Decameron All Inclusive Hotels & Resorts has published on Meta is still delivering, which is a brand running breadth rather than retiring losers.
+12 more Decameron All Inclusive Hotels & Resorts ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Decameron All Inclusive Hotels & Resorts opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Chatea con nosotros”, 5 days and still running.
Decameron All Inclusive Hotels & Resorts advertises from Meta Page ID 1603701886624146. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| 💻 Reserva Web | 50% OFF en Niños + Niños Gratis 👶 | Video | October 5, 2026 | Running | 1085453180767632 |
| Chatea con nosotros | Image | October 5, 2026 | Running | 1475205587805375 |
| Chatea con nosotros | Video | October 4, 2026 | Running | 2273417180058240 |
| 💻 Reserva en la Web | Video | October 1, 2026 | Running | 1683521663440129 |
| 💻 Reserva en la Web | Image | October 1, 2026 | Running | 2354838828585938 |
| www.decameron.com | Image | October 1, 2026 | Running | 1699475287819320 |
| 💻 Reserva en la Web | Video | October 1, 2026 | Running | 2084544376271100 |
| 💻 Reserva en la Web | Image | October 1, 2026 | Running | 930283773134275 |
| Chatea con nosotros | Video | September 30, 2026 | Running | 2325714604861251 |
| www.decameron.com | Image | September 30, 2026 | Running | 1548889706989878 |
| 💻 Reserva en la Web | Video | September 30, 2026 | Running | 4551449921837895 |
| www.decameron.com | Image | September 30, 2026 | Running | 1115772047652572 |
| Chatea con nosotros | Image | September 30, 2026 | Running | 39096057930008924 |
| Chatea con nosotros | Video | September 30, 2026 | Running | 4224374891193541 |
| 💻 Reserva en la Web | Video | September 30, 2026 | Running | 3136081863248933 |
| 💻 Reserva en la Web | Image | September 30, 2026 | Running | 946907158005218 |
| 💻 Reserva en la Web | Image | September 30, 2026 | Running | 1400644144987252 |
| Chatea con nosotros | Image | September 30, 2026 | Running | 1647807103610014 |
| 💻 Reserva en la Web | Video | September 30, 2026 | Running | 2188483618757129 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.