Updated as of November 19, 2026
As of November 19, 2026, Hotels.com has 629 ads running in the Meta Ad Library across Facebook and Instagram, out of 1,559 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Hotels.com has 1,559 ads in the Meta Ad Library, and 629 were running when we read it on November 19, 2026. Below is a page of creative from Hotels.com’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 63 percent carousel, 37 percent video. 11 of the 30 ads read here are video: Hotels.com’s commercials as they run in the feed. The median ad ran 75 days and the longest was still up at 128. 40 percent of everything Hotels.com has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+1,547 more Hotels.com ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Hotels.com opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “TUZUMI WAKAYAMA SUSAMI”, 128 days and still running.
Hotels.com advertises from Meta Page ID 112577918783959. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Arkansas Guest Suite w/ Deck: Near Fayetteville! | Carousel | July 23, 2026 | Running | 785593137949465 |
| Arkansas Guest Suite w/ Deck: Near Fayetteville! | Carousel | July 23, 2026 | Running | 903502425530476 |
| Pet-friendly Lake Sinclair Home w/ Boat Dock! | Carousel | July 23, 2026 | Running | 2021877945358693 |
| Apartamentos Rosanna | Carousel | July 22, 2026 | Running | 3305461612962316 |
| Sunday Beachfront View Jomtien Pattaya | Carousel | July 22, 2026 | Running | 1786390196060059 |
| Hot Tub & Hikes: Dahlonega Cabin - 4 Mi to Town! | Carousel | July 22, 2026 | Running | 3563988113767122 |
| Hotel Azúr Prémium | Carousel | July 22, 2026 | Running | 2281921229285773 |
| Bidwood Suite Hotel | Carousel | July 21, 2026 | Running | 1340003337757655 |
| Hotel Azúr Prémium | Carousel | July 21, 2026 | Running | 2130532444159942 |
| Arkansas Guest Suite w/ Deck: Near Fayetteville! | Carousel | July 21, 2026 | Running | 1524427556031912 |
| Marriott's StreamSide Douglas at Vail | Carousel | July 21, 2026 | Running | 1062060720088955 |
| Staybridge Suites Cheyenne by IHG | Carousel | July 21, 2026 | Running | 1048988641434989 |
| Séjours jusqu’à -20 % pour les membres | Video | July 21, 2026 | Running | 4105734016391833 |
| The Breeze Lipe Resort | Carousel | July 20, 2026 | Running | 1030531056508606 |
| Treehouse Hotel London | Carousel | July 19, 2026 | Running | 1725267242009401 |
| Treehouse Hotel London | Carousel | July 17, 2026 | Running | 1399266445595252 |
| TUZUMI WAKAYAMA SUSAMI | Carousel | May 29, 2026 | Running | 1625161725229418 |
| SOFA VILLAS | Carousel | May 29, 2026 | Running | 960975550041303 |
| Bellboy, notre expert des bons plans | Video | June 30, 2026 | Ended September 26, 2026 | 1017576931022585 |
| Save Your Way --- Hotels.com | Video | June 16, 2026 | Ended July 1, 2026 | 1643117991147725 |
| Save Your Way --- Hotels.com | Video | April 30, 2026 | Ended June 16, 2026 | 990138770216833 |
| Find Hotels on Hotels.com | Video | April 30, 2026 | Ended June 16, 2026 | 722890320882901 |
| It Pays to Stay | Video | April 21, 2026 | Ended July 1, 2026 | 1302112334845732 |
| Bellboy, notre expert des bons plans | Video | April 8, 2026 | Ended July 1, 2026 | 975670964857272 |
| Bellboy, notre expert des bons plans | Video | April 6, 2026 | Ended July 1, 2026 | 26674917455475487 |
| Treehouse Hotel London | Carousel | March 9, 2026 | Ended May 31, 2026 | 1774116883976017 |
| Bellboy, notre expert des bons plans | Video | January 1, 2026 | Ended April 2, 2026 | 1254271516566385 |
| Bellboy, notre expert des bons plans | Video | January 1, 2026 | Ended April 1, 2026 | 1342668207129357 |
| Save Your Way | Carousel | January 1, 2026 | Ended March 30, 2026 | 837861675548041 |
| Bellboy, notre expert des bons plans | Video | October 1, 2025 | Ended January 1, 2026 | 24661527210144057 |
Hotels.com’s first Black Friday 2025 ad went live on November 20, 2025, 8 days before Black Friday. It ran 1 Black Friday creative. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length