Updated as of November 20, 2026
As of November 19, 2026, John Lewis & Partners has 336 ads running in the Meta Ad Library across Facebook and Instagram, out of 3,571 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
John Lewis & Partners has 3,571 ads in the Meta Ad Library, and 336 were running when we read it on November 19, 2026. Below is a page of creative from John Lewis & Partners’ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 61 percent carousel, 24 percent video, 16 percent single image. 9 of the 38 ads read here are video: John Lewis & Partners’ commercials as they run in the feed. The median ad ran 13 days and the longest was still up at 58. 9 percent of everything John Lewis & Partners has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+3,559 more John Lewis & Partners ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines John Lewis & Partners opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Jools by Jenny Brown 5 Cubic Zirconia Stone Bubble Ring, Silver”, 58 days.
John Lewis & Partners advertises from Meta Page ID 145210795501787. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| New season, new brands | Video | September 30, 2026 | Running | 1074628268513310 |
| Truly Cashmere Knitted Scarf | Carousel | September 29, 2026 | Running | 29176984008560893 |
| New season. Now here. | Image | September 29, 2026 | Running | 1833086107871759 |
| John Lewis & Partners | Carousel | September 29, 2026 | Running | 1067646676178138 |
| Stokke Baby Changing Table, Natural | Carousel | September 29, 2026 | Running | 1988396525195243 |
| Sennheiser Momentum 4 Wireless Noise Cancelling Bluetooth Over-Ear Headphones with Mic/Remote | Carousel | September 29, 2026 | Running | 2919096925117368 |
| New season. Now here. | Carousel | September 28, 2026 | Running | 28685882924378183 |
| New season. Now here. | Image | September 28, 2026 | Running | 1035906556171263 |
| New season, new brands | Video | September 28, 2026 | Running | 1051414061051190 |
| New season. Now here. | Video | September 28, 2026 | Running | 937717609002329 |
| New season, new brands | Video | September 28, 2026 | Running | 2078991992778822 |
| New season, new brands | Video | September 28, 2026 | Running | 2899241273777344 |
| New season, new brands | Video | September 28, 2026 | Running | 1335848019618229 |
| Just landed: By Malene Birger | Carousel | September 28, 2026 | Running | 1082978257948269 |
| New season. Now here. | Video | September 28, 2026 | Running | 1403488011971303 |
| New season, new brands | Video | September 28, 2026 | Running | 1792382195283425 |
| Tech at John Lewis Cambridge | Carousel | September 28, 2026 | Running | 1400547814955476 |
| John Lewis Stainless Steel Spoon Rest, Silver | Carousel | September 26, 2026 | Running | 1453864879973326 |
| John Lewis & Partners | Carousel | September 22, 2026 | Running | 1485915916681240 |
| Truly Cashmere Knitted Scarf | Carousel | September 22, 2026 | Running | 2508522159628095 |
| John Lewis & Partners | Carousel | September 22, 2026 | Running | 1425246236417570 |
| DIOR SAUVAGE, THE NEW EXTRAIT | Image | September 11, 2026 | Running | 1641573044263984 |
| DIOR SAUVAGE, THE NEW EXTRAIT | Image | September 11, 2026 | Running | 1116941377431005 |
| DIOR SAUVAGE, THE NEW EXTRAIT | Carousel | September 10, 2026 | Running | 1432751622037018 |
| DIOR SAUVAGE, THE NEW EXTRAIT | Carousel | September 10, 2026 | Running | 2265595867609488 |
| DIOR SAUVAGE, THE NEW EXTRAIT Inspired by the intensity of the wilderness, discover the most exceptional new concentration of Sauvage. | Video | September 10, 2026 | Running | 2115873925675537 |
| DIOR SAUVAGE, THE NEW EXTRAIT Inspired by the intensity of the wilderness, discover the most exceptional new concentration of Sauvage. | Image | September 10, 2026 | Running | 2260623464784203 |
| New season, new Heritage | Carousel | September 1, 2026 | Running | 38055986640714924 |
| New season, new Heritage | Carousel | September 1, 2026 | Running | 2236820760498946 |
| New season, new Heritage | Image | September 1, 2026 | Running | 896603306647757 |
| New season. Now here. | Carousel | September 14, 2026 | Ended September 29, 2026 | 3440645696114833 |
| Jools by Jenny Brown Round Cubic Zirconia Stud Earrings | Carousel | August 18, 2026 | Ended September 23, 2026 | 1633481085014294 |
| Protect the home you love | Carousel | August 17, 2026 | Ended September 14, 2026 | 2315500525649697 |
| Sport has landed at John Lewis | Carousel | July 30, 2026 | Ended August 28, 2026 | 894872949873300 |
| Jools by Jenny Brown 5 Cubic Zirconia Stone Bubble Ring, Silver | Carousel | July 6, 2026 | Ended August 3, 2026 | 26813954981612352 |
| Jools by Jenny Brown 4 Cubic Zirconia Stone Bubble Ring, Silver | Carousel | June 22, 2026 | Ended July 19, 2026 | 1705155877293267 |
| Jools by Jenny Brown Cubic Zirconia Small Square Stud Earrings, Silver | Carousel | June 19, 2026 | Ended July 18, 2026 | 1347822917275901 |
| Jools by Jenny Brown 5 Cubic Zirconia Stone Bubble Ring, Silver | Carousel | May 11, 2026 | Ended July 8, 2026 | 1222579989798921 |
John Lewis & Partners’ first Black Friday 2025 ad went live on November 18, 2025, 10 days before Black Friday. The deepest discount it named was 30% off. It ran 4 Black Friday creatives. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length
The 2026 advert is not out yet. Watch the John Lewis Christmas adverts and every Christmas ad John Lewis ran last year.