Updated as of November 20, 2026
As of November 19, 2026, Virgin Media has 99 ads running in the Meta Ad Library across Facebook and Instagram, out of 1,104 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Virgin Media has 1,104 ads in the Meta Ad Library, and 99 were running when we read it on November 19, 2026. Below is a page of creative from Virgin Media’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 58 percent video, 31 percent carousel, 11 percent single image. 26 of the 45 ads read here are video: Virgin Media’s commercials as they run in the feed. The median ad ran 6 days and the longest was still up at 59. 9 percent of everything Virgin Media has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+1,094 more Virgin Media ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Virgin Media opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Now with Sky Atlantic at no extra cost.”, 59 days.
Virgin Media advertises from Meta Page ID 197718073574892. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Entertainment bundle | Image | October 4, 2026 | Running | 1989797184928594 |
| Ultrafast broadband | Video | October 3, 2026 | Running | 1573034881237404 |
| Entertainment bundle | Image | October 1, 2026 | Running | 2432905154191758 |
| Entertainment bundle | Image | October 1, 2026 | Running | 1761459971574784 |
| Entertainment bundle | Image | October 1, 2026 | Running | 2584456172070827 |
| Entertainment bundle | Image | October 1, 2026 | Running | 4126557767646508 |
| Switch to Virgin Media TV today | Video | September 30, 2026 | Running | 1649389833433654 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 1106004815294766 |
| Switch to Virgin Media TV today | Video | September 30, 2026 | Running | 3626220237543260 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 1587594419359290 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 1453796923231535 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 1768285394406315 |
| Ultrafast broadband | Video | September 30, 2026 | Running | 2077341352904584 |
| Ultrafast broadband | Video | September 30, 2026 | Running | 4758079687727398 |
| Ultrafast broadband | Video | September 30, 2026 | Running | 1583112370022425 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 1440187824676080 |
| Lightning-fast broadband | Video | September 30, 2026 | Running | 1422529192607650 |
| Entertainment bundle | Carousel | September 30, 2026 | Running | 2967713500246826 |
| Lightning-fast broadband | Video | September 30, 2026 | Running | 1809800743686338 |
| Switch to Virgin Media TV today | Video | September 28, 2026 | Running | 1636412578040951 |
| Uni life is expensive enough… so we’re finding out which perks students are sleeping on 👀 @VirginMedia @o2uk #AD | Video | September 23, 2026 | Running | 1109472091422806 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1403094347879334 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1102520322123446 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1062690533330266 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1400712708888977 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1136431175716370 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1439390718160112 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1477623577536789 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1047304238304293 |
| Switch to Virgin Media TV today | Video | September 16, 2026 | Running | 1066130799561958 |
| Switch to Virgin Media TV today | Carousel | September 16, 2026 | Ended September 30, 2026 | 1568796568355917 |
| Switch to Virgin Media TV today | Carousel | August 25, 2026 | Ended September 14, 2026 | 28742799901979052 |
| Switch to Virgin Media TV today | Video | August 25, 2026 | Ended September 14, 2026 | 28673159028975035 |
| Switch to Virgin Media TV today | Video | August 25, 2026 | Ended September 14, 2026 | 1253678233514456 |
| Switch to Virgin Media TV today | Carousel | August 25, 2026 | Ended August 28, 2026 | 1571535738011438 |
| Switch to Virgin Media TV today | Video | August 25, 2026 | Ended August 28, 2026 | 1886749602684396 |
| Bag a 43” LG Smart TV on us | Carousel | July 19, 2026 | Ended July 31, 2026 | 1416894297167074 |
| Business-ready broadband | Carousel | July 6, 2026 | Ended August 2, 2026 | 1374252574613429 |
| AD Messy, dragons and camp. | Video | June 26, 2026 | Ended July 20, 2026 | 1904868000154785 |
| Enjoy more drama at no extra cost | Carousel | June 9, 2026 | Ended July 20, 2026 | 1038811688817277 |
| Now with Sky Atlantic at no extra cost | Carousel | June 9, 2026 | Ended July 20, 2026 | 2223012531768116 |
| Now with Sky Atlantic at no extra cost | Carousel | June 9, 2026 | Ended July 20, 2026 | 2193516524802588 |
| All the sport you love in one place. | Video | May 27, 2026 | Ended July 20, 2026 | 1649826516310747 |
| Now with Sky Atlantic at no extra cost. | Video | May 22, 2026 | Ended July 20, 2026 | 4263151303922809 |
| Now with Sky Atlantic at no extra cost. | Video | May 22, 2026 | Ended July 20, 2026 | 2388316915023517 |
Virgin Media’s first Black Friday 2025 ad went live on November 12, 2025, 16 days before Black Friday. The deepest discount it named was 50% off. It ran 1 Black Friday creative. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length