Updated as of November 20, 2026
As of November 19, 2026, Waitrose & Partners has 249 ads running in the Meta Ad Library across Facebook and Instagram, out of 2,930 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Waitrose & Partners has 2,930 ads in the Meta Ad Library, and 249 were running when we read it on November 19, 2026. Below is a page of creative from Waitrose & Partnersโ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 76 percent video, 19 percent carousel, 5 percent single image. 28 of the 37 ads read here are video: Waitrose & Partnersโ commercials as they run in the feed. The median ad ran 18 days and the longest was still up at 119. 8 percent of everything Waitrose & Partners has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+2,918 more Waitrose & Partners ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Waitrose & Partners opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: โLetโs take a picnic ๐โ, 119 days.
Waitrose & Partners advertises from Meta Page ID 81027643206. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Classic pub grub at home ๐ | Carousel | October 1, 2026 | Running | 28262949893376358 |
| Classic pub grub at home ๐ | Image | October 1, 2026 | Running | 2680163125776673 |
| Spotted in London ๐ Weโve lowered the price on 100s of everyday favourites, making it even easier to enjoy the things you love for less. | Video | September 28, 2026 | Running | 1410849011184112 |
| The home of food lovers ๐ | Video | September 24, 2026 | Running | 1661481755678439 |
| Waitrose & Partners ad | Video | September 24, 2026 | Running | 1475578111078302 |
| The home of food lovers ๐ | Video | September 24, 2026 | Running | 1100229762399436 |
| Spotted in London ๐ Weโve lowered the price on 100s of everyday favourites, making it even easier to enjoy the things you love for less. | Video | September 24, 2026 | Running | 1772824937092356 |
| The home of food lovers ๐ | Video | September 24, 2026 | Running | 1400905915484481 |
| New Lower Prices on fridge favourites ๐ | Video | September 23, 2026 | Running | 980691328396810 |
| Your weekly shop for less ๐ | Carousel | September 23, 2026 | Running | 1055943857242821 |
| Your weekly shop for less ๐ | Image | September 23, 2026 | Running | 929339153161417 |
| New Lower Prices โฌ๏ธ๐ฐ | Video | September 18, 2026 | Running | 1684741773325338 |
| New Lower Prices on fridge fillers โฌ๏ธ๐ฐ | Video | September 18, 2026 | Running | 2064998400820668 |
| New Lower Prices on essentials ๐ | Video | September 17, 2026 | Running | 2177102189874324 |
| New Lower Prices on protein โฌ๏ธ๐ฐ | Video | September 17, 2026 | Running | 1065590299786700 |
| New Lower Prices on essentials ๐ | Video | September 17, 2026 | Running | 4475710512668451 |
| Your weekly shop for less ๐ | Carousel | September 16, 2026 | Running | 2358960374698661 |
| New Lower Prices โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 2951879648492071 |
| New Lower Prices โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 2541060493033714 |
| New Lower Prices on essentials ๐ | Video | September 16, 2026 | Running | 2156813615217933 |
| New Lower Prices on fridge favourites ๐ | Video | September 16, 2026 | Running | 2499464120546095 |
| New Lower Prices on protein โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 2308909803210063 |
| New Lower Prices on fridge favourites ๐ | Video | September 16, 2026 | Running | 28044668008561721 |
| New Lower Prices on fridge favourites ๐ | Video | September 16, 2026 | Running | 1882369109425500 |
| New Lower Prices on fibre-rich favourites โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 1061245313469544 |
| New Lower Prices on fridge fillers โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 933005076535062 |
| Get your big shop for less at Waitrose ๐ | Video | September 16, 2026 | Running | 1379940260965957 |
| New Lower Prices on fridge fillers โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 1579897603937198 |
| Your weekly shop for less ๐ | Carousel | September 16, 2026 | Running | 1796941687987628 |
| New Lower Prices on fridge fillers โฌ๏ธ๐ฐ | Video | September 16, 2026 | Running | 1579435813663013 |
| The home of food lovers ๐ | Video | August 1, 2026 | Ended September 1, 2026 | 37356205714024253 |
| The home of food lovers ๐ | Video | August 1, 2026 | Ended September 1, 2026 | 2225335641587398 |
| The home of food lovers ๐ | Video | July 8, 2026 | Ended August 1, 2026 | 896627649512950 |
| The home of food lovers ๐ | Video | July 1, 2026 | Ended August 1, 2026 | 2101064677453125 |
| Savings, all summer longโ๏ธ | Carousel | June 22, 2026 | Ended September 2, 2026 | 1908288606532353 |
| The home of food lovers ๐ | Carousel | June 17, 2026 | Ended July 16, 2026 | 2393709701152547 |
| Letโs take a picnic ๐ | Carousel | May 6, 2026 | Ended September 2, 2026 | 2702745980108777 |
The 2026 advert is not out yet. Watch the Waitrose Christmas adverts and every Christmas ad Waitrose ran last year.