Updated as of November 20, 2026
As of November 20, 2026, Al-Oula Developments - الأولى العقارية has 23 ads running in the Meta Ad Library across Facebook and Instagram. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
9 ads read from one page of Al-Oula Developments - الأولى العقارية’s Meta Ad Library. Below is a page of creative from Al-Oula Developments - الأولى العقارية’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 78 percent video, 22 percent single image. 7 of the 9 ads read here are video: Al-Oula Developments - الأولى العقارية’s commercials as they run in the feed. The median ad ran 75 days and the longest was still up at 1674.
Every creative, with its copy, format and run length
The lines Al-Oula Developments - الأولى العقارية opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “امتلك بافضل مواقع الشيخ زايد واكتوبر”, 1,674 days.
Al-Oula Developments - الأولى العقارية advertises from Meta Page ID 679584375481769. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| امتلك في الشيخ زايد بمقدم 400 الف وتقسيط حتي 15 سنه بمساحات 116- 134 -150… | Video | July 22, 2026 | Not running | 2533267483811847 |
| امتلك في الشيخ زايد الجديدة بمقدم 500 الف وتقسيط حتي 15 سنـه مساحات 50 - 100… | Video | July 22, 2026 | Not running | 4658347227713995 |
| امتلك في الشيخ زايد بمقدم 530 الف وتقسيط حتي 15 سنه بمساحات 110 - 134 -145… | Video | July 22, 2026 | Not running | 27259868080382591 |
| امتلك وحدة فندقية في قلب الشيخ زايد بمقدم 350 الف وتقسيط 10 سنين مساحات 65 -70… | Video | July 22, 2026 | Not running | 1397180842298910 |
| امتلك بافضل مواقع الشيخ زايد واكتوبر | Video | March 9, 2022 | Not running | 533164198105008 |
| امتلك بافضل مواقع الشيخ زايد واكتوبر | Video | March 8, 2022 | Not running | 533164198105008 |
| امتلك بافضل مواقع الشيخ زايد واكتوبر | Video | March 6, 2022 | Not running | 691604585358851 |
| امتلك في الشيخ زايد شقة 162م بمقدم 650 الف وقسط 49 الف شهري اقساط متساوية في… | Image | — | Not running | 1984191868966708 |
| امتلك في الشيخ زايد شقة 112 م بمقدم 450 الف وقسط 34 الف شهري اقساط متساوية في… | Image | — | Not running | 4455522971405445 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.