Updated as of November 21, 2026
As of November 20, 2026, Alessandra Steinherr (1128470370549370) has 11 ads running in the Meta Ad Library across Facebook and Instagram. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
12 ads read from one page of Alessandra Steinherr (1128470370549370)’s Meta Ad Library. Below is a page of creative from Alessandra Steinherr (1128470370549370)’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 100 percent video. 12 of the 12 ads read here are video: Alessandra Steinherr (1128470370549370)’s commercials as they run in the feed. The median ad ran 77 days and the longest was still up at 125.
Every creative, with its copy, format and run length
The lines Alessandra Steinherr (1128470370549370) opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen…”, 125 days.
Alessandra Steinherr (1128470370549370) advertises from Meta Page ID 1128470370549370. These ads were captured from the Meta Ad Library on November 18, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | October 16, 2026 | Not running | 3691284411032271 |
| Alessandra Steinherr ad: Looking for the ultimate winter-skin pick-me-up? The sell-out sensation… | Video | September 17, 2026 | Not running | 1106332775171110 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | September 11, 2026 | Not running | 942366974999247 |
| Alessandra Steinherr ad: Looking for the ultimate winter-skin pick-me-up? The sell-out sensation… | Video | September 11, 2026 | Not running | 2904792783233414 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | September 11, 2026 | Not running | 28503685159255774 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | September 2, 2026 | Not running | 1620058239491770 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | September 2, 2026 | Not running | 1409189347974949 |
| Alessandra Steinherr ad: Looking for the ultimate winter-skin pick-me-up? The sell-out sensation… | Video | September 1, 2026 | Not running | 2161057867955108 |
| Alessandra Steinherr ad: Looking for the ultimate winter-skin pick-me-up? The sell-out sensation… | Video | August 26, 2026 | Not running | 2197822131156960 |
| Alessandra Steinherr ad: Looking for the ultimate winter-skin pick-me-up? The sell-out sensation… | Video | August 26, 2026 | Not running | 1442069737983890 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | July 16, 2026 | Not running | 2232964884116125 |
| Alessandra Steinherr ad: I love peptides for their ability to support the skins youth proteins collagen… | Video | July 16, 2026 | Not running | 3492109657623591 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.