Updated as of November 21, 2026
As of October 5, 2026, Astoria Activewear has 150 ads running in the Meta Ad Library across Facebook and Instagram, out of 3,013 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Astoria Activewear has 3,013 ads in the Meta Ad Library, and 150 were running when we read it on October 5, 2026. Below is a page of creative from Astoria Activewear’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 52 percent carousel, 30 percent video, 18 percent single image. 10 of the 33 ads read here are video: Astoria Activewear’s commercials as they run in the feed. The median ad ran 29 days and the longest was still up at 306. 5 percent of everything Astoria Activewear has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+3,001 more Astoria Activewear ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Astoria Activewear opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Astoria LIVE LUXE Crossed Sports Crop - White”, 306 days and still running.
Astoria Activewear advertises from Meta Page ID 393387241166863. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| New arrivals | Video | October 6, 2026 | Running | 1605845991240274 |
| Activewear for the girls | Carousel | October 2, 2026 | Running | 1735917064291975 |
| New arrivals | Image | October 2, 2026 | Running | 1114782991488969 |
| Activewear for the girls | Video | October 2, 2026 | Running | 1634487231358230 |
| New arrivals | Video | September 30, 2026 | Running | 1294716939408345 |
| Activewear for the girls | Video | September 30, 2026 | Running | 1657790725758064 |
| Chocolate Crème | Carousel | September 23, 2026 | Running | 1430982965799929 |
| Chocolate Crème | Carousel | September 23, 2026 | Running | 1370379181785457 |
| New arrivals | Video | September 22, 2026 | Running | 1101603259483185 |
| Activewear for the girls | Image | September 19, 2026 | Running | 1117106400739428 |
| Save 20% on orders $175+ | Image | September 18, 2026 | Running | 1575938340145289 |
| New arrivals | Video | September 15, 2026 | Running | 2456442064832782 |
| Activewear for the girls | Carousel | September 14, 2026 | Running | 2173840073175629 |
| Save 20% on orders $175+ | Image | September 14, 2026 | Running | 1976520183306126 |
| Activewear for the girls | Video | September 11, 2026 | Running | 1563652181546142 |
| Save 20% on orders $175+ | Image | September 10, 2026 | Running | 1596262341941927 |
| Baby Pink Polka | Carousel | September 7, 2026 | Running | 1386818019582817 |
| New arrivals | Image | August 29, 2026 | Running | 1598408171626825 |
| Activewear for the girls | Carousel | August 25, 2026 | Running | 1022306024184571 |
| Activewear for the girls | Carousel | August 22, 2026 | Running | 1363594409280032 |
| Activewear for the girls | Video | August 21, 2026 | Running | 1773844843623782 |
| Activewear for the girls | Carousel | August 21, 2026 | Running | 28463465726598427 |
| Activewear for the girls | Carousel | August 18, 2026 | Running | 2000641813949129 |
| Activewear for the girls | Video | August 11, 2026 | Running | 1554348399801696 |
| default_collection_headline | Carousel | June 17, 2026 | Running | 2826581187685676 |
| Activewear for the girls | Carousel | May 27, 2026 | Running | 873166075808914 |
| Save 20% on orders $175+ | Carousel | January 10, 2026 | Running | 1428131875341449 |
| Astoria LIVE LUXE Crossed Sports Crop - White | Carousel | December 4, 2025 | Running | 1152309900417341 |
| Activewear for the girls | Carousel | July 22, 2026 | Ended September 23, 2026 | 1313655194089736 |
| Activewear for the girls | Carousel | June 22, 2026 | Ended August 11, 2026 | 1499036427964566 |
| Activewear for the girls | Video | June 10, 2026 | Ended August 10, 2026 | 1032609989296484 |
| Activewear for the girls | Carousel | May 28, 2026 | Ended September 15, 2026 | 2220449335368696 |
| Activewear for the girls | Carousel | April 19, 2026 | Ended July 30, 2026 | 1264657399123018 |
Astoria Activewear’s first Black Friday 2025 ad went live on November 21, 2025, 7 days before Black Friday. The deepest discount it named was 60% off. It ran 2 Black Friday creatives. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length