Updated as of November 20, 2026
As of November 20, 2026, Gain The Edge_Official (104670291840489) has 433 ads running in the Meta Ad Library across Facebook and Instagram. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
12 ads read from one page of Gain The Edge_Official (104670291840489)’s Meta Ad Library. Below is a page of creative from Gain The Edge_Official (104670291840489)’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 75 percent video, 25 percent single image. 9 of the 12 ads read here are video: Gain The Edge_Official (104670291840489)’s commercials as they run in the feed. The median ad ran 298 days and the longest was still up at 406.
Every creative, with its copy, format and run length
The lines Gain The Edge_Official (104670291840489) opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Gain The Edge_Official ad: Get The Offer Now!”, 406 days.
Gain The Edge_Official (104670291840489) advertises from Meta Page ID 104670291840489. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Gain The Edge_Official ad: Get The Offer Now! | Video | August 20, 2026 | Not running | 1758990295314893 |
| Gain The Edge_Official ad: Get The Offer Now! | Video | June 17, 2026 | Not running | 1790951568380368 |
| Gain The Edge_Official ad: Don't Miss Out! | Video | April 7, 2026 | Not running | 958023080516935 |
| Gain The Edge_Official ad: Don't Miss Out! | Video | April 3, 2026 | Not running | 1190107606378941 |
| Gain The Edge_Official ad: This time won’t be any different. | Video | December 11, 2025 | Not running | 1139493241687917 |
| Gain The Edge_Official ad: Get The Offer Now! | Video | November 7, 2025 | Not running | 1581177322895865 |
| Gain The Edge_Official ad: Get The Offer Now! | Video | November 7, 2025 | Not running | 1193785445962291 |
| Gain The Edge_Official ad: Get The Offer Now! | Video | October 31, 2025 | Not running | 4234901870054801 |
| Gain The Edge_Official ad: Get The Offer Now! | Video | August 25, 2025 | Not running | 1535731827415188 |
| Gain The Edge_Official ad: Get The Offer Today! | Image | — | Not running | 738609322549965 |
| Gain The Edge_Official ad: Get The Offer Now! | Image | — | Not running | 1120670646808718 |
| Gain The Edge_Official ad: Get The Offer Now! | Image | — | Not running | 764985449847192 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.