Updated as of November 20, 2026
As of November 20, 2026, Just You - Holidays for solo travellers has 33 ads running in the Meta Ad Library across Facebook and Instagram. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
12 ads read from one page of Just You - Holidays for solo travellers’ Meta Ad Library. Below is a page of creative from Just You - Holidays for solo travellers’ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 92 percent single image, 8 percent video. 1 of the 12 ads read here are video: Just You - Holidays for solo travellers’ commercials as they run in the feed. The median ad ran 37 days and the longest was still up at 37.
Every creative, with its copy, format and run length
The lines Just You - Holidays for solo travellers opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Sail Europe's iconic rivers solo”, 37 days.
Just You - Holidays for solo travellers advertises from Meta Page ID 10432706868. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Sail Europe's iconic rivers solo | Video | August 26, 2026 | Not running | 1056533883939308 |
| New Brochure Out Now | Image | — | Not running | 2511574382559025 |
| New Brochure Out Now | Image | — | Not running | 818054940795146 |
| Just You - Holidays for solo travellers | Image | — | Not running | 4109095939333281 |
| Walking the Amalfi Coast | Image | — | Not running | 820526780878938 |
| Pompeii, Sorrento & the Bay of Naples | Image | — | Not running | 1357212629211540 |
| Solo Tours To Italy | Image | — | Not running | 860567476835218 |
| Shared Moments in the Sun | Image | — | Not running | 1366059225017917 |
| Shared Moments in the Sun | Image | — | Not running | 2286271155219759 |
| Albania Uncovered: Vibrant Tirana to Ancient Apollonia | Image | — | Not running | 959783003392601 |
| Highlights of Tuscany | Image | — | Not running | 1238385731822494 |
| Solo Holidays | Holidays for Solo Travellers | Just You | Image | — | Not running | 1444574666994779 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.