Updated as of November 20, 2026
As of November 20, 2026, Marissa & Matt - Big World, Small Adventures has no ads running in the Meta Ad Library. Below are ads it ran before, each with its copy, start date and Meta Ad Library ID.
12 ads read from one page of Marissa & Matt - Big World, Small Adventures’ Meta Ad Library. Below is a page of creative from Marissa & Matt - Big World, Small Adventures’ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 100 percent video. 12 of the 12 ads read here are video: Marissa & Matt - Big World, Small Adventures’ commercials as they run in the feed. The median ad ran 52 days and the longest was still up at 57.
Every creative, with its copy, format and run length
The lines Marissa & Matt - Big World, Small Adventures opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “{{product.name}}”, 57 days.
Marissa & Matt - Big World, Small Adventures advertises from Meta Page ID 108536304119958. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Built for Solos in Their 30s & 40s | Video | September 28, 2026 | Not running | 28692054417057037 |
| Built for Solos in Their 30s & 40s | Video | September 28, 2026 | Not running | 1433335885556974 |
| Ready for a Reset? | Video | September 28, 2026 | Not running | 1801325944355415 |
| Ready for a Reset? | Video | September 28, 2026 | Not running | 1124101226976223 |
| Ready for a Reset? | Video | September 28, 2026 | Not running | 1126282537021629 |
| Ready for a Reset? | Video | September 28, 2026 | Not running | 1793534438345282 |
| {{product.name}} | Video | August 11, 2026 | Not running | 1374207601570669 |
| {{product.name}} | Video | August 11, 2026 | Not running | 2617394222050615 |
| {{product.name}} | Video | August 6, 2026 | Not running | 1323030413247564 |
| {{product.name}} | Video | August 6, 2026 | Not running | 985246714546383 |
| {{product.name}} | Video | August 6, 2026 | Not running | 1252229366952736 |
| {{product.name}} | Video | August 6, 2026 | Not running | 1474070851431297 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.