Star Wars ads & commercials

Updated as of November 20, 2026

30 Star Wars Facebook and Instagram ads from the Meta Ad Library, captured October 5, 2026, each with its copy, start date and Library ID.

Ads in library
—
Running now
—
Creatives read
30
Median run
5d

30 ads read from one page of Star Wars’ Meta Ad Library. Below is a page of creative from Star Wars’ 2026 advertising campaigns, the formats it uses, and how long the ads stay up.

The Star Wars ad library

The creative read here is 100 percent video. 30 of the 30 ads read here are video: Star Wars’ commercials as they run in the feed. The median ad ran 5 days and the longest was still up at 13.

  • Ran 5 days
  • Ran 4 days
  • Ran 5 days
  • Ran 5 days
  • Ran 4 days
  • Ran 5 days
  • Ran 5 days
  • Ran 3 days
  • Ran 6 days
  • Ran 7 days
  • Ran 10 days
  • Ran 13 days

Every creative, with its copy, format and run length

Star Wars’ ad hooks and headlines

The lines Star Wars opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.

Opening lines

  1. The only way to save the galaxy is together. (13 days)
  2. His greatest mission could be his last. (10 days)
  3. On May 22, one mission will change the galaxy. (9 days)
  4. We can’t stop it without you. (7 days)
  5. Two tickets please. (6 days)

Headlines

  1. Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale Now
  2. Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On Sale
  3. Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale Now

Longest-running: “Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale Now”, 13 days.

Every Star Wars ad on this page

Star Wars advertises from Meta Page ID 169299103121699. These ads were captured from the Meta Ad Library on October 5, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.

AdFormatStartedStatusLibrary ID
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 23, 2026Ended May 27, 20261327546282807444
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 23, 2026Ended May 26, 2026817400614514071
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 23, 2026Ended May 26, 202627451725541077695
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 23, 2026Ended May 26, 20261522285369279569
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 22, 2026Ended May 27, 2026971082519012513
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 22, 2026Ended May 26, 2026977525848260597
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 22, 2026Ended May 26, 2026980621957794915
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 22, 2026Ended May 26, 20261759218278243298
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20262013296022611439
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20261500771248727280
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20261471650154129536
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20262220864038668144
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20261857695384911071
Star Wars: The Mandalorian and Grogu | In Theaters NOW | Tickets On SaleVideoMay 21, 2026Ended May 26, 20262025598275500026
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 19, 2026Ended May 23, 20262416563538849170
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 19, 2026Ended May 23, 20262216692285767849
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 19, 2026Ended May 22, 20262446142712466383
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 22, 202627187667747588714
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 22, 20261765641304419350
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 22, 20261292896782426797
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 22, 20262209642596527748
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 21, 20261370018135189532
Star Wars: The Mandalorian and Grogu | In Theaters Friday | Tickets On Sale NowVideoMay 17, 2026Ended May 21, 202635797337166576243
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoMay 15, 2026Ended May 21, 20261661501651604175
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoMay 15, 2026Ended May 20, 20261459105298799098
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoMay 15, 2026Ended May 20, 20261490152012515808
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoMay 8, 2026Ended May 15, 20261667379677641750
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoMay 5, 2026Ended May 15, 2026903656566018892
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoApril 29, 2026Ended May 12, 2026969409395621814
Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale NowVideoApril 25, 2026Ended May 4, 202627112443041672679

Compare with other toy brands

Star Wars ads: common questions

What is Star Wars's longest-running ad?
Of the Star Wars ads on this page, "Star Wars: The Mandalorian and Grogu | In Theaters May 22 | Tickets On Sale Now" has run longest: 13 days. Ads a brand keeps paying for this long are the ones that work for it.
Who makes this ad library?
Sprites, an AI ads agent. Sprites is backed by Y Combinator, FCVC, Pioneer and Backend Capital, with angel investors including Immad Akhund (founder and CEO of Mercury), Juha Paananen, Rich Aberman (co-founder of WePay), Lucy Guo (co-founder of Scale AI), Dave Fontenot (HF0) and Chris Ye (Uken Games), and has raised $4M in venture funding. Siamak Freydoonnejad is a two-time founder: he previously founded Campfire (Y Combinator W22, AI for gaming) and went through Techstars, after working at Peloton and Microsoft. Anna Chernikova led product at Replika, an AI companion used by tens of millions of people, and has managed eight-figure ad budgets for top brands including Replika. Over $30M in ad spend is managed on Sprites, and it is trusted by companies including ElevenLabs, Gameloft and Klarity.

Follow Star Wars instead of searching it

This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.