Updated as of November 20, 2026
As of November 19, 2026, Superdrug has 288 ads running in the Meta Ad Library across Facebook and Instagram, out of 2,166 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Superdrug has 2,166 ads in the Meta Ad Library, and 288 were running when we read it on November 19, 2026. Below is a page of creative from Superdrug’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 46 percent carousel, 35 percent video, 19 percent single image. 13 of the 37 ads read here are video: Superdrug’s commercials as they run in the feed. The median ad ran 26 days and the longest was still up at 274. 13 percent of everything Superdrug has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+2,154 more Superdrug ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Superdrug opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Safe and Effective Weight Loss Treatment.”, 274 days and still running.
Superdrug advertises from Meta Page ID 149952066774. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Not all HA is made equal | Video | September 30, 2026 | Running | 1075320605216454 |
| 40% Off Hussle Gym Memberships | Video | September 22, 2026 | Running | 1105153905356403 |
| 40% Off Hussle Gym Memberships | Video | September 22, 2026 | Running | 977302315419252 |
| 40% Off Hussle Gym Memberships | Video | September 22, 2026 | Running | 1072752832415283 |
| 40% Off With Code HL40 | Video | September 22, 2026 | Running | 955701587578964 |
| Palmer's Cocoa Butter Formula Body Lotion 400ml | Carousel | September 18, 2026 | Running | 2164075224538123 |
| Superdrug | Carousel | September 17, 2026 | Running | 1799082497748626 |
| Hada Labo Tokyo Anti Ageing Super Hydrator 150ml | Carousel | September 17, 2026 | Running | 1152358750691907 |
| One HA? How About Seven? | Video | September 17, 2026 | Running | 2315759509160174 |
| Superdrug | Carousel | September 17, 2026 | Running | 1492862806017023 |
| Superdrug | Carousel | September 17, 2026 | Running | 2512318399280684 |
| Superdrug | Video | September 17, 2026 | Running | 1898917211070647 |
| #1 Japanese Hydration | Video | September 12, 2026 | Running | 3785461194935081 |
| #1 Japanese Hydration | Image | September 9, 2026 | Running | 2312087359644955 |
| #1 Japanese Hydration | Image | September 9, 2026 | Running | 2028427214476975 |
| Exclusive Japanese formulas | Image | September 9, 2026 | Running | 1334345203092732 |
| #1 Japanese Hydration | Image | September 9, 2026 | Running | 1436796968312122 |
| Exclusive Japanese formulas | Image | September 9, 2026 | Running | 1105446415506967 |
| Exclusive Japanese formulas | Image | September 9, 2026 | Running | 1045172628519543 |
| Not all HA is made equal | Video | September 9, 2026 | Running | 1727366531889736 |
| #1 Japanese Hydration | Video | September 9, 2026 | Running | 1656091169371251 |
| Superdrug ad | Carousel | September 9, 2026 | Running | 1095548842977709 |
| Superdrug | Video | September 9, 2026 | Running | 3223244031187941 |
| Hismile V34 Colour Corrector Serum 30ml | Carousel | September 9, 2026 | Running | 3895970753876899 |
| Mar E Sol Caramel Macadamia & Vanilla Body Mist 250ml | Carousel | September 9, 2026 | Running | 1613365497048601 |
| Hada Labo Tokyo Wrinkle Corrector Eye and Mouth Cream 15ml | Carousel | August 14, 2026 | Running | 1749541056246050 |
| Carnation Corn Caps x 5 | Carousel | August 14, 2026 | Running | 1739332280641977 |
| Superdrug ad | Carousel | April 9, 2026 | Running | 1525958435844665 |
| Superdrug Online Doctor | Carousel | April 9, 2026 | Running | 4039691196164866 |
| Safe and Effective Weight Loss Treatment. | Carousel | December 31, 2025 | Running | 726572693430919 |
| 40% Off Hussle Gym Memberships | Carousel | September 16, 2026 | Ended September 22, 2026 | 2111511949453235 |
| 40% Off Hussle Gym Memberships | Carousel | July 30, 2026 | Ended September 16, 2026 | 1942816249721451 |
| 40% Off Hussle Gym Memberships | Video | July 7, 2026 | Ended September 17, 2026 | 1257430416343090 |
| 40% Off Hussle Gym Memberships | Carousel | June 24, 2026 | Ended September 16, 2026 | 27756558680594313 |
| £20 Off With Code WLNP20 | Image | June 24, 2026 | Ended September 16, 2026 | 1943061559735842 |
| Superdrug Online Doctor | Carousel | April 16, 2026 | Ended September 23, 2026 | 989210993537709 |
| 40% Off With Code HL40 | Video | March 26, 2026 | Ended September 23, 2026 | 1456976862830329 |
Superdrug’s first Black Friday 2025 ad went live on November 5, 2025, 23 days before Black Friday. It ran 1 Black Friday creative. Compare with every brand’s Black Friday ads.
Every creative, with its copy, format and run length