Updated as of November 21, 2026
As of November 20, 2026, Tropical Butterfly House Wildlife Conservation Park has 1 ad running in the Meta Ad Library across Facebook and Instagram. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
11 ads read from one page of Tropical Butterfly House Wildlife Conservation Park’s Meta Ad Library. Below is a page of creative from Tropical Butterfly House Wildlife Conservation Park’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 91 percent single image, 9 percent video. 1 of the 11 ads read here are video: Tropical Butterfly House Wildlife Conservation Park’s commercials as they run in the feed. The median ad ran -15 days and the longest was still up at -15.
Every creative, with its copy, format and run length
The lines Tropical Butterfly House Wildlife Conservation Park opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Tropical Butterfly House Wildlife Conservation Park advertises from Meta Page ID 119891248024198. These ads were captured from the Meta Ad Library on October 8, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Win a Magical Christmas Day Out | Video | October 23, 2026 | Not running | 1841309083539104 |
| Magical Christmas Experience - Meet & Greet Elfy Shelfy | Visit Santa's… | Image | — | Not running | 1707886256952753 |
| Magical Christmas Experience - Meet & Greet Ice Queen & Jolly Snowman | Image | — | Not running | 1105444612474821 |
| Magical Christmas Experience - Meet & Green Blue Alien Buddy | Visit Santa's… | Image | — | Not running | 2011930222851002 |
| Magical Christmas Experience - Meet & Greet the Green Grump | Visit Santa's… | Image | — | Not running | 1570708590849880 |
| Magical Christmas Experience - Space Ranger and Cowgirl | Visit Santa's… | Image | — | Not running | 2112695046286610 |
| Magical Christmas Experience - Meet & Greet Festive Pup Fun | Visit Santa's… | Image | — | Not running | 1795902261609387 |
| Magical Christmas Experience - Meet & Greet Gruff | Visit Santa's Woodland… | Image | — | Not running | 902235359635887 |
| Magical Christmas Experience - Meet & Greet Dazzling Ducks | Visit Santa's… | Image | — | Not running | 3348020302071906 |
| Magical Christmas Experience - Meet & Greet Merry Mice | Visit Santa's… | Image | — | Not running | 1096531583126054 |
| Magical Christmas Experience - Santa's Woodland Grotto and Meet & Greet… | Image | — | Not running | 2290379485154076 |
This page is one read. Sprites watches the library for the brands you follow across Meta, Google and LinkedIn, shows every creative with its run dates, and proposes the changes worth making in your own account once you approve them.