Updated as of November 20, 2026
As of November 19, 2026, Aldi UK has 52 ads running in the Meta Ad Library across Facebook and Instagram, out of 1,831 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Aldi UK has 1,831 ads in the Meta Ad Library, and 52 were running when we read it on November 19, 2026. Below is a page of creative from Aldi UK’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 97 percent video, 3 percent carousel. 34 of the 35 ads read here are video: Aldi UK’s commercials as they run in the feed. The median ad ran 4 days and the longest was still up at 24. 3 percent of everything Aldi UK has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+1,823 more Aldi UK ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Aldi UK opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Did someone say Which? Best Value Brand of the Year?”, 24 days.
Aldi UK advertises from Meta Page ID 165836530143824. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| Comfort food without the cost. | Video | October 5, 2026 | Running | 936508459143298 |
| Comfort food without the cost. | Video | October 5, 2026 | Running | 1660980135630072 |
| Comfort food without the cost. | Video | October 5, 2026 | Running | 1039222822500342 |
| Aldi, Specially Selected | Video | October 4, 2026 | Running | 1753632669053856 |
| Weekly Specialbuys | Video | October 2, 2026 | Running | 1853294829000033 |
| Weekly Specialbuys | Video | October 2, 2026 | Running | 1564220691674868 |
| Weekly Specialbuys | Video | October 2, 2026 | Running | 1866998617804348 |
| Weekly Specialbuys | Video | October 2, 2026 | Running | 1107371055176834 |
| Wine of the Week | Video | October 2, 2026 | Running | 1058499160356359 |
| Browse the award-winning range | Video | October 1, 2026 | Running | 1075024751801629 |
| Browse the award-winning range | Video | October 1, 2026 | Running | 1036903642713973 |
| Browse the award-winning range | Video | October 1, 2026 | Running | 1419667553437077 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 1075874348784890 |
| Set the scene for screams | Video | October 1, 2026 | Running | 1470146974939557 |
| Set the scene for screams | Video | October 1, 2026 | Running | 1764246218182270 |
| Set the scene for screams | Video | October 1, 2026 | Running | 1606905264561337 |
| Set the scene for screams | Video | October 1, 2026 | Running | 1824069348609931 |
| Set the scene for screams | Video | October 1, 2026 | Running | 1812461446447090 |
| You've heard of Specialbuys, but have you heard of SpecialBOOS? | Video | October 1, 2026 | Running | 1613084143780803 |
| You've heard of Specialbuys, but have you heard of SpecialBOOS? | Video | October 1, 2026 | Running | 1114602457627802 |
| Browse the award-winning range | Video | October 1, 2026 | Running | 1452934083382423 |
| You've heard of Specialbuys, but have you heard of SpecialBOOS? | Video | October 1, 2026 | Running | 2146311566292269 |
| Wine of the Week | Video | October 1, 2026 | Running | 2297494574342597 |
| Wine of the Week | Video | October 1, 2026 | Running | 1618231393234099 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 2368419953977487 |
| Wine of the Week | Video | October 1, 2026 | Running | 2211100132810963 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 1628349552417072 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 5606898026202875 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 1357906989482791 |
| Aldi, Specially Selected | Video | October 1, 2026 | Running | 1087700117138087 |
| Did someone say Which? Best Value Brand of the Year? | Video | September 7, 2026 | Ended October 1, 2026 | 850613648042823 |
| Browse the award-winning range | Video | September 1, 2026 | Ended September 21, 2026 | 4096527167149736 |
| Period products are free in Aldi store toilets. | Video | August 19, 2026 | Ended September 1, 2026 | 1551457423131180 |
| The chicken wine hype just got bigger! | Carousel | August 1, 2026 | Ended August 21, 2026 | 1732107937825621 |
| Which? Best Value Brand | Video | July 8, 2026 | Ended July 21, 2026 | 1057205430206991 |
The 2026 advert is not out yet. Watch the Aldi Christmas adverts and every Christmas ad Aldi ran last year.