Updated as of November 20, 2026
As of November 19, 2026, Asda has 331 ads running in the Meta Ad Library across Facebook and Instagram, out of 6,618 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Asda has 6,618 ads in the Meta Ad Library, and 331 were running when we read it on November 19, 2026. Below is a page of creative from Asda’s 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 78 percent video, 16 percent carousel, 6 percent single image. 25 of the 32 ads read here are video: Asda’s commercials as they run in the feed. The median ad ran 10 days and the longest was still up at 87. 5 percent of everything Asda has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+6,606 more Asda ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Asda opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “4 for £5: Mix & Match”, 87 days.
Asda advertises from Meta Page ID 141700922567987. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| 🌟ASDA Rewards Plus 🌟 | Video | October 4, 2026 | Running | 1669716461425247 |
| 🌟ASDA Rewards Plus 🌟 | Video | October 1, 2026 | Running | 935528682554539 |
| 🌟ASDA Rewards Plus 🌟 | Video | October 1, 2026 | Running | 4431206960429166 |
| Red Bull Wings Cup now live. | Video | September 29, 2026 | Running | 1762791074985636 |
| That's a fridge full of favourites! | Video | September 29, 2026 | Running | 27992006473812137 |
| That's cheaper on thousands of products than Morrisons. | Video | September 29, 2026 | Running | 1081643647986788 |
| Bodyform Ultra Towels. Supporting Tickled Pink | Image | September 28, 2026 | Running | 1467948125390055 |
| That's cheaper on thousands of products than Morrisons. | Video | September 28, 2026 | Running | 1590127562418960 |
| That's Big Brands cheaper than Tesco, Sainsbury's & Morrisons! | Video | September 28, 2026 | Running | 1394259196119831 |
| That's a fridge full of favourites! | Video | September 27, 2026 | Running | 1024107140662534 |
| We're cheaper on thousands of products than Morrisons! | Video | September 26, 2026 | Running | 1393375992847519 |
| That's a fridge full of favourites! | Video | September 25, 2026 | Running | 1402277274679894 |
| That's a fridge full of favourites! | Video | September 25, 2026 | Running | 1349339920605831 |
| That's a fridge full of favourites! | Video | September 25, 2026 | Running | 1655162705939938 |
| That's a fridge full of favourites! | Video | September 25, 2026 | Running | 1136683395685532 |
| That's a fridge full of favourites! | Video | September 25, 2026 | Running | 28378551928474408 |
| We're cheaper on thousands of products than Morrisons! | Video | September 25, 2026 | Running | 2289516605171840 |
| 🔥 NEW flavors, same great Meal Deal 💚 | Carousel | September 24, 2026 | Running | 1744726100086003 |
| 🔥 NEW flavors, same great Meal Deal 💚 | Carousel | September 24, 2026 | Running | 939082545942172 |
| That's a fridge full of favourites! | Video | September 22, 2026 | Running | 1486778289939763 |
| That's a fridge full of favourites! | Video | September 22, 2026 | Running | 951394310857339 |
| That's Brrr-illiant value! | Video | September 22, 2026 | Running | 1506717284822333 |
| That's Big Brands cheaper than Tesco, Sainsbury's & Morrisons! | Video | September 22, 2026 | Running | 1075137252154510 |
| That's Brrr-illiant value! | Video | September 17, 2026 | Running | 1528740375724910 |
| That's Brrr-illiant value! | Video | September 17, 2026 | Running | 1098372769312809 |
| That's Brrr-illiant value! | Video | September 17, 2026 | Running | 28794571350168377 |
| That's Brrr-illiant value! | Video | September 17, 2026 | Running | 2182171866053623 |
| We are here for you | Video | September 15, 2026 | Running | 1783272829387497 |
| With Starbucks by Nespresso Range | Image | September 10, 2026 | Running | 1655048429313249 |
| 4 for £5: Mix & Match | Carousel | July 8, 2026 | Ended October 3, 2026 | 915260328283583 |
| Try the new Buffallo Chicken Roll Today | Carousel | June 25, 2026 | Ended July 18, 2026 | 2235667687169195 |
| That's Something to Celebrate! | Carousel | June 19, 2026 | Ended July 13, 2026 | 1017697584106277 |
The 2026 advert is not out yet. Watch the Asda Christmas adverts and every Christmas ad Asda ran last year.