Updated as of November 20, 2026
As of October 2, 2026, Sainsbury's has 104 ads running in the Meta Ad Library across Facebook and Instagram, out of 1,356 it has published there. Below is a sample, each ad with its copy, start date and Meta Ad Library ID.
Sainsbury's has 1,356 ads in the Meta Ad Library, and 104 were running when we read it on October 2, 2026. Below is a page of creative from Sainsbury's 2026 advertising campaigns, the formats it uses, and how long the ads stay up.
The creative read here is 56 percent video, 32 percent carousel, 12 percent single image. 19 of the 34 ads read here are video: Sainsbury's commercials as they run in the feed. The median ad ran 12 days and the longest was still up at 195. 8 percent of everything Sainsbury's has published on Meta is still delivering, which is a brand retiring most of what it makes and scaling the survivors.
+1,349 more Sainsbury's ads
Hooks, landing pages and run length for each
Every creative, with its copy, format and run length
The lines Sainsbury's opens its Facebook and Instagram ads with, longest-running first: copy a brand keeps paying for is copy that works for it.
Longest-running: “Sainsbury's Sugar Snap Peas 200g”, 195 days.
Sainsbury's advertises from Meta Page ID 90229869376. These ads were captured from the Meta Ad Library on October 2, 2026; Running means the library showed the ad as active that day. Each carries its Meta Ad Library ID.
| Ad | Format | Started | Status | Library ID |
|---|---|---|---|---|
| 100s of choices to save on | Video | September 27, 2026 | Running | 1411786641121602 |
| 100s of choices to save on | Carousel | September 25, 2026 | Running | 1407519597529199 |
| 100s of choices to save on | Image | September 24, 2026 | Running | 1625433035907759 |
| 100s of choices to save on | Video | September 24, 2026 | Running | 1777986459915150 |
| 100s of choices to save on | Video | September 24, 2026 | Running | 1823983802102808 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 1802180220978255 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 28371858189161259 |
| 100s of choices to save on | Image | September 23, 2026 | Running | 2005346583454761 |
| 100s of choices to save on | Image | September 23, 2026 | Running | 1040428785626090 |
| 100s of choices to save on | Video | September 23, 2026 | Running | 1395763459425532 |
| 100s of choices to save on | Video | September 23, 2026 | Running | 2167120874200292 |
| 100s of choices to save on | Image | September 23, 2026 | Running | 1394621495985461 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 1066589326084580 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 2074506173169182 |
| 100s of choices to save on | Video | September 23, 2026 | Running | 1700435691022680 |
| 100s of choices to save on | Video | September 23, 2026 | Running | 1085988560871177 |
| #AD | I cooked up a paella but in ✨miniature✨ using only a few simple @sainsburys products, making everyday food choices a little simpler. | Video | September 23, 2026 | Running | 1479946457329119 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 929135163193956 |
| 100s of choices to save on | Carousel | September 23, 2026 | Running | 1787098779149638 |
| 100s of choices to save on | Video | September 23, 2026 | Running | 927325606733644 |
| Family favourites price matched | Video | September 4, 2026 | Running | 1676685374033996 |
| Family favourites price matched | Video | September 3, 2026 | Running | 1798397881360448 |
| Family favourites price matched | Video | September 3, 2026 | Running | 2474019226441182 |
| Family favourites price matched | Video | September 3, 2026 | Running | 4653150491587450 |
| Family favourites price matched | Video | September 3, 2026 | Running | 1537640064341846 |
| Family favourites price matched | Video | September 3, 2026 | Running | 1301613765296219 |
| Family favourites price matched | Video | September 3, 2026 | Running | 1734126637643724 |
| Sainsbury's | Video | August 10, 2026 | Ended September 1, 2026 | 1049810151114850 |
| Buy 6 and save 25% | Carousel | July 16, 2026 | Ended July 27, 2026 | 2125557168386805 |
| 3 for 2 mixed berries 🍓🫐 | Carousel | June 30, 2026 | Ended July 15, 2026 | 2224933088256858 |
| Download the Nectar app today | Video | June 1, 2026 | Ended August 11, 2026 | 1738729293952718 |
| Download the Nectar app today | Video | June 1, 2026 | Ended July 10, 2026 | 2885052878507365 |
| Sainsbury's Toulouse Inspired Sausages, Taste the Difference x6 400g | Carousel | March 26, 2026 | Ended August 12, 2026 | 949630990989791 |
| Sainsbury's Sugar Snap Peas 200g | Carousel | March 20, 2026 | Ended October 1, 2026 | 944061941709243 |
The 2026 advert is not out yet. Watch the Sainsbury's Christmas adverts and every Christmas ad Sainsbury's ran last year.