SEO companies in 60 cities
The top-ranked SEO company in each city. Updated November 2026.
| City | Top SEO company | Rating | Reviews |
|---|---|---|---|
| New York, NY | Mimvi SEO | 5.0 | 90 |
| San Diego, CA | Saba SEO | 5.0 | 47 |
| Los Angeles, CA | 405 Ads SEO Los Angeles | 5.0 | 38 |
| Dallas, TX | Joe Youngblood SEO & Digital Marketing Consulting | 5.0 | 42 |
| Chicago, IL | RedShark SEO | 5.0 | 120 |
| Austin, TX | Complete SEO | 5.0 | 62 |
| Phoenix, AZ | Panda Online Marketing | Website Design & SEO | 5.0 | 78 |
| Denver, CO | Eclipse Marketing - Denver SEO Agency | 5.0 | 179 |
| Miami, FL | Geek Dental Marketing - Websites - SEO - Paid Ads | 5.0 | 104 |
| Houston, TX | Red Houston SEO Company | 5.0 | 94 |
| Tampa, FL | Digital Neighbor - SEO Agency | 5.0 | 46 |
| Atlanta, GA | RedBrick Web Solutions - Web Design & SEO Services | 5.0 | 87 |
| Orlando, FL | Macromiles Seo Services Orlando | 5.0 | 40 |
| Philadelphia, PA | Ranknetic Web Design & SEO Company | 5.0 | 30 |
| Charlotte, NC | SEO ClickMaster Web Design | 5.0 | 48 |
| New Orleans, LA | Infintech Designs - New Orleans Web Design, SEO, & Digital Marketing Company | 5.0 | 146 |
| Boston, MA | Fuel Online Digital Marketing Agency - SEO Services | 5.0 | 66 |
| Cleveland, OH | LocalBizGuru | 5.0 | 82 |
| Sacramento, CA | Lockedown SEO | 4.9 | 49 |
| Seattle, WA | Visualwebz - Seattle SEO & Web | 5.0 | 116 |
| Nashville, TN | OptiByte SEO Web Design | 5.0 | 30 |
| Charleston, SC | Mr. Marketing SEO | 4.9 | 106 |
| San Francisco, CA | The Design Boutique = Web & SEO | 5.0 | 69 |
| St. Louis, MO | Rankly SEO & Web Design | 5.0 | 51 |
| Columbus, OH | SEO Titan Web Design Company | 5.0 | 51 |
| Las Vegas, NV | Eclipse Marketing - Las Vegas SEO Agency | 5.0 | 215 |
| Portland, OR | Bighorn Local SEO LLC | 5.0 | 54 |
| Minneapolis, MN | Ascend SEO Web Design Agency | 5.0 | 38 |
| Kansas City, MO | Growth Lab SEO | 5.0 | 12 |
| Jacksonville, FL | PeakClick SEO Services & Web Design | 5.0 | 45 |
| Milwaukee, WI | ProRank Web Design SEO Company | 5.0 | 68 |
| Washington, DC | SEO ClickMaster Web Design | 5.0 | 48 |
| Indianapolis, IN | SEO House Website Design Agency | 5.0 | 37 |
| Cincinnati, OH | ClickStream SEO Services | 5.0 | 43 |
| San Antonio, TX | RAM Digital San Antonio SEO | 5.0 | 25 |
| Detroit, MI | Webnify Web Design & SEO | 5.0 | 47 |
| Boise, ID | SEO Idaho® | 5.0 | 125 |
| Baltimore, MD | TurboRank Web Design SEO Agency | 5.0 | 53 |
| Grand Rapids, MI | Netvantage SEO Grand Rapids | 5.0 | 25 |
| Pittsburgh, PA | Pittsburgh SEO Magician | 5.0 | 33 |
| Raleigh, NC | EliteWeb SEO Services & Web Design | 5.0 | 65 |
| Buffalo, NY | Allegra Marketing Print Mail | 5.0 | 174 |
| Richmond, VA | Techsysweb | Digital Marketing Agency & SEO Company Richmond Virginia | 4.9 | 45 |
| Salt Lake City, UT | Ranksey Utah Web Design & SEO | 5.0 | 42 |
| Fort Lauderdale, FL | Doc Digital SEM | Fort Lauderdale SEO, Web Design, & PPC | 5.0 | 45 |
| Spokane, WA | Roofing SEO School | 5.0 | 29 |
| Fort Worth, TX | The Dallas SEO Company | 5.0 | 89 |
| Birmingham, AL | Strong Automotive | 5.0 | 886 |
| Tucson, AZ | Enerjoust, LLC | Marketing Agency, Website Design, SEO & Video Marketing | 5.0 | 99 |
| San Jose, CA | RiseOpp GEO & SEO Agency | 5.0 | 33 |
| Scottsdale, AZ | Panda Online Marketing | Website Design & SEO | 5.0 | 78 |
| Omaha, NE | SEO Capitol Web Design Company | 5.0 | 47 |
| Louisville, KY | One Thing Marketing | Website Design & SEO | 4.9 | 58 |
| Oklahoma City, OK | Outpace SEO | 4.9 | 40 |
| Irvine, CA | SEO Company OC | 5.0 | 32 |
| Albuquerque, NM | 1 Internet Marketing - Web Design & SEO | 5.0 | 20 |
| Memphis, TN | Professional Technology Solutions | 5.0 | 246 |
| Fresno, CA | Loops Marketing - Web Design Fresno & SEO | 5.0 | 91 |
| El Paso, TX | Entrepreneur Boosters Build Brand Beyond | 5.0 | 236 |
| Honolulu, HI | Hawaii Biz Marketing SEO | 5.0 | 24 |
What an SEO company does
An SEO company improves how a business ranks in Google search: technical fixes, on-page optimization, content and links, usually on a monthly retainer.
- Which keywords will you target first, and what does each one send in traffic today?
- Who writes the content, and who approves it before it goes live?
- How do you earn links, and can I see every link you build?
- What do you report each month: rankings, traffic or leads?
- What happens to the content and the accounts if we part ways?
Other agency types
Skip the SEO company search
Sprites researches your keywords, audits your site, writes and publishes pages to your CMS, and tracks how you show up in ChatGPT and Google AI answers.