Black Friday Cyber Monday 2026 · updated September 22, 2026
In 2025, the median brands advertising on LinkedIn put its first Black Friday ad live 5 days after Black Friday, and the deepest discount it named was 40% off. 59 brands are already running Black Friday ads for 2026, the earliest since Sep 15, 2026. Below: the ads themselves, when they started, and what they offered.
Brands with Black Friday ads already running as of September 22, 2026, best-known first, with the day each went live. Each row links to the exact ad.
| Brand | Started running | Ad | Library ID |
|---|---|---|---|
| Dataships | Sep 15, 2026 | 59% better email/sms opt-in at checkout heading into BFCM | 1563835364 |
| Adapty.io | Sep 16, 2026 | Black Friday is 9 weeks away. Is your paywall? | 1552312953 |
| Attentive | Sep 17, 2026 | We analyzed hundreds of 2025 BFCM campaigns. These are the seven tactics marketers should carry into 2026. | 1552530933 |
| Searchmind | Sep 17, 2026 | Bliv klar til Black Friday | 1564086764 |
| TikTok Shop | Sep 17, 2026 | If you're planning your Black Friday and Cyber Monday strategy right now, here's the channel we'd tell you not… | 1626102536 |
| Krisp | Sep 17, 2026 | Black Friday. A grounded fleet. A weather event that turns into a rebooking queue in minutes. If you know wha… | 1552465283 |
| RetroStyle Games | Sep 17, 2026 | …iveOps season — Halloween, Harvest, Black Friday, Christmas. We build the environments, outfits and UI/UX that… | 1552529073 |
| Riverty | Sep 17, 2026 | Ahead of Black Friday, flaconi needed payment options that worked under pressure. Riverty integrated quickly t… | 1564158274 |
| TheGenieLab LLC - Shopify Plus Partners | Sep 17, 2026 | Is your Shopify store Black Friday(BFCM) ready? Get in touch now. | 1568510814 |
| Paddle | Sep 18, 2026 | Turn Black Friday shoppers into lifetime customers | 1552663813 |
| SAIZ | Sep 18, 2026 | Black Friday preparation starts in August - not because of discounts, but because of profitability. While mos… | 1626444906 |
| WAM Global | Sep 18, 2026 | En 1950 el Black Friday era un caos. Hoy, las webs que solo se centran en aumentar el presupuesto en Ads, cola… | 1552743013 |
| Confect - Design your Catalog Ads | Sep 18, 2026 | 🖤💛 CRAZY BLACK FRIDAY OFFER 💛🖤 If your Catalog Ads also look like this... ... right now... ... during B… | 1568503904 |
| George Strakhov | Sep 18, 2026 | Black Friday came early this year. Here is a new service for cheap and sometimes decent ideas. First 1000 peop… | 1626571546 |
| iPaper | Sep 19, 2026 | Intet dræber Black Friday-stemningen som, "Desværre. Udsolgt." ¯\_(ツ)_/¯ Det er en ægte lose-lose. Du spilde… | 1626560116 |
| opinov8 | Sep 19, 2026 | Black Friday is coming. Don’t miss out on sales! Get your assessment now. | 1568651134 |
| Magnet Monster | — | BFCM Retention Audit - Find opportunities to grow repeat sales from holiday shoppers this BFCM. | 1548149253 |
| Prediko | — | Free BFCM inventory template. Claude plans it for you. | 1623618096 |
| Smartrr | — | …ay peak acquisition costs for every BFCM customer. These four plays decide whether you ever sell to them again… | 1548049713 |
| Smile.io | — | …oyalty program actually does during BFCM, from the order data. Point earning peaks in November, up 41% … | 1624084276 |
Every creative, with its copy, format and run length
The median brand’s first Black Friday ad went live 5 days after Black Friday 2025. Counting each brand once, by its earliest ad:
| First Black Friday ad | Brands | Share |
|---|---|---|
| More than 6 weeks before | 0 | 0% |
| 4 to 6 weeks before | 0 | 0% |
| 2 to 4 weeks before | 0 | 0% |
| 1 to 2 weeks before | 0 | 0% |
| The final week | 0 | 0% |
| Black Friday to Cyber Monday | 12 | 13% |
| After Cyber Monday | 77 | 87% |
| Industry | Brands | Median first ad | Median deepest discount |
|---|---|---|---|
| B2B SaaS | 311 | 5d after | 40% off |
15% of brands put a percentage in their Black Friday ads. Among them, the median deepest discount was 40% off.
Offer mechanics, share of ads
Single image led at 71% of Black Friday creative, and "Learn more" carried 75% of the calls to action. The median ad ran 7 days. The ones below stayed up longest, which in a two-week season is the clearest public sign an ad was working.
Every creative, with its copy, format and run length
Every creative, with its copy, format and run length
Every creative, with its copy, format and run length
When each brand’s first Black Friday ad went live, the deepest discount it named, and how many Black Friday creatives it ran.
| Brand | First Black Friday ad | Deepest discount | Ads |
|---|---|---|---|
| Adyen | Dec 2, 2025 | — | 20 |
| Menē Inc. | — | 40% off | 14 |
| Temporal Technologies | — | — | 12 |
| AnyBiz - New era of B2B lead generation. | Dec 3, 2025 | 50% off | 7 |
| LearnWorlds | Dec 2, 2025 | 30% off | 7 |
| Anrok | Dec 3, 2025 | — | 6 |
| CodeAnt AI | — | — | 6 |
| Data Protection Institute | Dec 2, 2025 | 15% off | 6 |
| Pacvue | — | — | 6 |
| Scrum Alliance | — | 40% off | 6 |
4,182 Black Friday ads on Facebook and Instagram.
2026 is the first Black Friday with ads inside ChatGPT. See what they look like in the ChatGPT ads library.
All platforms and industries in one place.